Mon | 25 | 11:05 until 19:35 | 19:35 until 23:20 | 23:20 until 08:00 (Tue) | 08:00 (Tue) until 11:45 (Tue) |
Tue | 26 | 11:45 until 20:35 | 20:35 until 00:05 (Wed) | 00:05 (Wed) until 09:00 (Wed) | 09:00 (Wed) until 12:40 (Wed) |
Wed | 27 | 00:05 until 09:00 | 09:00 until 12:40 | 12:40 until 21:35 | 21:35 until 01:10 (Thu) |
Thu | 28 | 01:10 until 10:00 | 10:00 until 13:45 | 13:45 until 22:35 | 22:35 until 02:20 (Fri) |
Fri | 29 | 02:20 until 11:00 | 11:00 until 15:00 | 15:00 until 23:25 | 23:25 until 03:35 (Sat) |
Sat | 30 | 03:35 until 11:50 | 11:50 until 16:10 | 16:10 until 00:00 (Sun) | 00:00 (Sun) until 04:40 (Sun) |
Sun | 31 | 04:40 until 12:25 | 12:25 until 17:15 | 17:15 until 00:35 (Mon) | 00:35 (Mon) until 05:40 (Mon) |
Green is safe, red unsafe (as you'd expect)
No comments:
Post a Comment